-
About Lamorinda CrossFit
Our CrossFit community will allow you to achieve your highest athletic goal while being part of a community that cares about where you are in your fitness journey and that will encourage you along the way.
Location
| Monday, May 20, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "D" | 7:00 AM - 8:00 AM | 15.00 | Select Now |
| Basics "B" | 11:15 AM - 12:15 PM | 15.00 | Select Now |
| Tuesday, May 21, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "C" | 6:00 PM - 7:00 PM | 15.00 | Select Now |
| Wednesday, May 22, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "C" | 11:00 AM - 12:00 PM | 15.00 | Select Now |
| Basics "D" | 6:30 PM - 7:30 PM | 15.00 | Select Now |
| Thursday, May 23, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "B" | 7:00 AM - 8:00 AM | 15.00 | Select Now |
| Basics "A" | 11:00 AM - 12:00 PM | 15.00 | Select Now |
| Basics "B" | 6:00 PM - 7:00 PM | 15.00 | Select Now |
| Friday, May 24, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "C" | 7:00 AM - 8:00 AM | 15.00 | Select Now |
| Basics "D" | 11:00 AM - 12:00 PM | 15.00 | Select Now |
|
Open Gym
Come in with a WOD in mind or just work on your form or technique. We are here for you! |
11:00 AM - 1:00 PM | 15.00 | Select Now |
| Basics "A" | 12:00 PM - 1:00 PM | 15.00 | Select Now |
| Basics "A" | 6:00 PM - 7:00 PM | 15.00 | Select Now |
| Sunday, May 26, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "C" | 9:00 AM - 10:00 AM | 15.00 | Select Now |
| Basics "B" | 10:00 AM - 11:00 AM | 15.00 | Select Now |
| Basics "A" | 11:00 AM - 12:00 PM | 15.00 | Select Now |
| Monday, May 27, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "D" | 7:00 AM - 8:00 AM | 15.00 | Select Now |
| Basics "B" | 11:15 AM - 12:15 PM | 15.00 | Select Now |
| Tuesday, May 28, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "C" | 6:00 PM - 7:00 PM | 15.00 | Select Now |
| Wednesday, May 29, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "C" | 11:00 AM - 12:00 PM | 15.00 | Select Now |
| Basics "D" | 6:30 PM - 7:30 PM | 15.00 | Select Now |
| Thursday, May 30, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "B" | 7:00 AM - 8:00 AM | 15.00 | Select Now |
| Basics "A" | 11:00 AM - 12:00 PM | 15.00 | Select Now |
| Basics "B" | 6:00 PM - 7:00 PM | 15.00 | Select Now |
| Friday, May 31, 2013 | Duration | Price | |
|---|---|---|---|
| Basics "C" | 7:00 AM - 8:00 AM | 15.00 | Select Now |
| Basics "D" | 11:00 AM - 12:00 PM | 15.00 | Select Now |
|
Open Gym
Come in with a WOD in mind or just work on your form or technique. We are here for you! |
11:00 AM - 1:00 PM | 15.00 | Select Now |
| Basics "A" | 12:00 PM - 1:00 PM | 15.00 | Select Now |
| Basics "A" | 6:00 PM - 7:00 PM | 15.00 | Select Now |
Lamorinda CrossFit
Location & Hours
Business Address
-
Lamorinda CrossFit
1031 Blackwood Lane
Lafayette, CA 94549
United States
Phone: (925) 284-9348
Preview of your Review
Lamorinda CrossFit
Service Quality
Spa Facilities
Service Variety
Fitness Facilities
Would you visit again?
By submitting a review you agree to our Terms & Conditions
