| Duration | Price | ||
|---|---|---|---|
| Adapted Special Needs Group Fitness | 55 min | 20.00 | Select Now |
| Adapted Special Needs PT | 60 min | 55.00 | Select Now |
| Assisted Stretching (10 Minuites) | 15 min | 10.00 | Select Now |
| Assisted Stretching (15 Minuites) | 5 min | 15.00 | Select Now |
| Assisted Stretching (5 Minuites) | 10 min | 5.00 | Select Now |
| Buddy Training (2-4) | 60 min | 30.00 | Select Now |
| Indivdual PT (30 MIn) | 30 min | 30.00 | Select Now |
| Individual PT (55 Min) | 60 min | 50.00 | Select Now |
| In-Home Indivdual PT | 60 min | 65.00 | Select Now |
| Thursday, June 20, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 7:00 PM - 8:00 PM | 12.00 | Select Now |
| Saturday, June 22, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 10:00 AM - 11:00 AM | 12.00 | Select Now |
| Yoga | 11:30 AM - 12:30 PM | 12.00 | Select Now |
| Monday, June 24, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 7:00 PM - 8:00 PM | 12.00 | Select Now |
| Tuesday, June 25, 2013 | Duration | Price | |
|---|---|---|---|
| Yoga | 6:30 AM - 7:30 AM | 12.00 | Select Now |
| Thursday, June 27, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 7:00 PM - 8:00 PM | 12.00 | Select Now |
| Saturday, June 29, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 10:00 AM - 11:00 AM | 12.00 | Select Now |
| Yoga | 11:30 AM - 12:30 PM | 12.00 | Select Now |
| Monday, July 1, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 7:00 PM - 8:00 PM | 12.00 | Select Now |
| Tuesday, July 2, 2013 | Duration | Price | |
|---|---|---|---|
| Yoga | 6:30 AM - 7:30 AM | 12.00 | Select Now |
Four Corners Health & Fitness
Location & Hours
Business Address
-
Four Corners Health & Fitness
296 East Brown St Ste B
East Stroudsburg, PA 18301
United States
Phone: (570) 504-5522
Preview of your Review
Four Corners Health & Fitness
Service Quality
Spa Facilities
Service Variety
Fitness Facilities
Would you visit again?
By submitting a review you agree to our Terms & Conditions
