| Hair Care | Duration | Price | |
|---|---|---|---|
|
Up Do's
Prices varies depending on clients needs. |
60 min | 35.00 | Select Now |
|
Styling
Flat Iron- additional process to styling |
10 min | 10.00 | Select Now |
|
Specialty Perm
Spiral or Piggyback perm |
150 min | 120.00 | Select Now |
| Shampoo & Style | 30 min | 18.00 | Select Now |
| Semi Color | 45 min | 50.00 | Select Now |
|
Re4mer
Not a Perm! Creates softer natural waves. Less damage than traditional perms. |
90 min | 85.00 | Select Now |
| Permanent Wave | 60 min | 60.00 | Select Now |
| Partial Highlights | 45 min | 48.00 | Select Now |
| Men's Cut | 30 min | 19.00 | Select Now |
| Men's color | 30 min | 40.00 | Select Now |
|
Linda Keratin by Coppola Express Blowout
Express Blowout is the quick version of the original treatment. This smoothing treatment tames 95% of frizz for 4-6 weeks. Extra charge may apply for longer, thicker or curlier hair. |
90 min | 100.00 | Select Now |
|
Keratin Complex by Coppola
Smoothing treatment that last 3-5 months.This is the base price. There is an additional charge for longer, thicker and curlier hair. Consultation requiredfor first time clients. |
180 min | 250.00 | Select Now |
| Haircut & Style | 60 min | 31.00 | Select Now |
| Haircut | 45 min | 26.00 | Select Now |
| Girls Between 10-17 | 45 min | 32.00 | Select Now |
| Full Head Highlights | 75 min | 71.00 | Select Now |
|
Flat Iron
Additional charge for flat iron styling |
10 min | 10.00 | Select Now |
| Consultation | 15 min | 0.00 | Select Now |
|
Color Correction
This is the base price for corrective color.Consultation is recommended.Additional charges for additional processes. |
90 min | 100.00 | Select Now |
| Color | 60 min | 55.00 | Select Now |
| Boys Between 10-17 | 30 min | 19.00 | Select Now |
| Beard Trim | 15 min | 10.00 | Select Now |
| Andrew's Shampoo & Style | 30 min | 35.00 | Select Now |
| Andrew's Semi Color | 45 min | 47.00 | Select Now |
| Andrew's Partial Highlights | 60 min | 57.00 | Select Now |
| Andrew's Men's Cut | 30 min | 27.00 | Select Now |
| Andrew's Haircut Only | 30 min | 37.00 | Select Now |
| Andrew's Haircut & Style | 45 min | 46.00 | Select Now |
| Andrew's Full Head Highlights | 75 min | 79.00 | Select Now |
| Andrew's Color | 45 min | 63.00 | Select Now |
|
Additional Color
Charge per bowl. |
15 min | 15.00 | Select Now |
|
Accent Highlight or Lowlight
10 foils or less |
45 min | 45.00 | Select Now |
| Hair Removal | Duration | Price | |
|---|---|---|---|
| Brows | 15 min | 10.00 | Select Now |
| Manicures | Duration | Price | |
|---|---|---|---|
| Spa Manicure | 60 min | 25.00 | Select Now |
| Basic Manicure | 45 min | 18.00 | Select Now |
| Pedicures | Duration | Price | |
|---|---|---|---|
| Spa Pedicure | 75 min | 36.00 | Select Now |
| Basic Pedicure | 45 min | 26.00 | Select Now |
| Waxing | Duration | Price | |
|---|---|---|---|
| Lip Wax | 10 min | 7.00 | Select Now |
| Full Face | 30 min | 28.00 | Select Now |
Andrew Scott Salon
Location & Hours
Business Address
-
Andrew Scott Salon
7600 Jefferson NE Suite 23
Albuquerque, NM 87109
United States
Phone: (505) 292-5147
