| Friday, May 24, 2013 | Duration | Price | |
|---|---|---|---|
| Vinyasa Flow | 10:00 AM - 11:00 AM | 15.00 | Select Now |
| Sunday, May 26, 2013 | Duration | Price | |
|---|---|---|---|
|
Yoga for Everyone
Upbeat Yoga class |
12:00 PM - 1:00 PM | 15.00 | Select Now |
| Wednesday, May 29, 2013 | Duration | Price | |
|---|---|---|---|
| Gentle Yoga | 10:00 AM - 11:00 AM | 15.00 | Select Now |
| Vinyasa Flow | 6:00 PM - 7:00 PM | 15.00 | Select Now |
| Friday, May 31, 2013 | Duration | Price | |
|---|---|---|---|
| Vinyasa Flow | 10:00 AM - 11:00 AM | 15.00 | Select Now |
| Sunday, June 2, 2013 | Duration | Price | |
|---|---|---|---|
|
Yoga for Everyone
Upbeat Yoga class |
12:00 PM - 1:00 PM | 15.00 | Select Now |
| Wednesday, June 5, 2013 | Duration | Price | |
|---|---|---|---|
| Gentle Yoga | 10:00 AM - 11:00 AM | 15.00 | Select Now |
| Vinyasa Flow | 6:00 PM - 7:00 PM | 15.00 | Select Now |
Chakras Reflexology and Spa
Location & Hours
Business Address
-
Chakras Reflexology and Spa
1423 Dual Highway
Hagerstown, MD 21742
United States
Phone: (240) 347-4860
Preview of your Review
Chakras Reflexology and Spa
Service Quality
Spa Facilities
Service Variety
Fitness Facilities
Would you visit again?
By submitting a review you agree to our Terms & Conditions
