| Friday, May 24, 2013 | Duration | Price | |
|---|---|---|---|
| Lunchtime Zumba | 11:30 AM - 12:40 PM | 35.00 | Select Now |
| Zumba | 6:00 PM - 7:00 PM | 35.00 | Select Now |
| Saturday, May 25, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 9:00 AM - 10:00 AM | 35.00 | Select Now |
| Sunday, May 26, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 11:00 AM - 12:00 PM | 35.00 | Select Now |
| Tuesday, May 28, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 4:45 PM - 5:45 PM | 35.00 | Select Now |
| Zumba | 6:00 PM - 7:00 PM | 35.00 | Select Now |
| Zumba | 7:05 PM - 8:05 PM | 35.00 | Select Now |
| Hot Hula | 8:10 PM - 9:10 PM | 35.00 | Select Now |
| Wednesday, May 29, 2013 | Duration | Price | |
|---|---|---|---|
| Lunchtime Zumba | 11:30 AM - 12:40 PM | 35.00 | Select Now |
| Zumba | 6:00 PM - 7:00 PM | 35.00 | Select Now |
| Buti Fitness | 7:05 PM - 8:05 PM | 35.00 | Select Now |
| Thursday, May 30, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 4:45 PM - 5:45 PM | 35.00 | Select Now |
| Zumba | 6:00 PM - 7:00 PM | 35.00 | Select Now |
| Zumba | 7:05 PM - 8:05 PM | 35.00 | Select Now |
| Friday, May 31, 2013 | Duration | Price | |
|---|---|---|---|
| Lunchtime Zumba | 11:30 AM - 12:40 PM | 35.00 | Select Now |
| Zumba | 6:00 PM - 7:00 PM | 35.00 | Select Now |
| Saturday, June 1, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 9:00 AM - 10:00 AM | 35.00 | Select Now |
| Sunday, June 2, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 11:00 AM - 12:00 PM | 35.00 | Select Now |
| Monday, June 3, 2013 | Duration | Price | |
|---|---|---|---|
| Lunchtime Zumba | 11:30 AM - 12:40 PM | 35.00 | Select Now |
| Zumba | 6:00 PM - 7:00 PM | 35.00 | Select Now |
| Tuesday, June 4, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 4:45 PM - 5:45 PM | 35.00 | Select Now |
| Zumba | 6:00 PM - 7:00 PM | 35.00 | Select Now |
| Zumba | 7:05 PM - 8:05 PM | 35.00 | Select Now |
| Wednesday, June 5, 2013 | Duration | Price | |
|---|---|---|---|
| Lunchtime Zumba | 11:30 AM - 12:40 PM | 35.00 | Select Now |
| Zumba | 6:00 PM - 7:00 PM | 35.00 | Select Now |
| Thursday, June 6, 2013 | Duration | Price | |
|---|---|---|---|
| Zumba | 4:45 PM - 5:45 PM | 35.00 | Select Now |
| Zumba | 6:00 PM - 7:00 PM | 35.00 | Select Now |
| Zumba | 7:05 PM - 8:05 PM | 35.00 | Select Now |
The Klubhouse 2
Location & Hours
Business Address
-
The Klubhouse 2
1050 Riverside Parkway suite #125
West Sacramento, CA 95691
United States
Phone: (916) 848-9278
Preview of your Review
The Klubhouse 2
Service Quality
Spa Facilities
Service Variety
Fitness Facilities
Would you visit again?
By submitting a review you agree to our Terms & Conditions
