| Tuesday, May 21, 2013 | Duration | Price | |
|---|---|---|---|
| SUP | 6:30 PM - 7:15 PM | 35.00 | Select Now |
| Thursday, May 23, 2013 | Duration | Price | |
|---|---|---|---|
| SUP | 9:30 AM - 10:15 AM | 35.00 | Select Now |
| Saturday, May 25, 2013 | Duration | Price | |
|---|---|---|---|
| SUP | 12:00 PM - 12:45 PM | 35.00 | Select Now |
| Sunday, May 26, 2013 | Duration | Price | |
|---|---|---|---|
| SUP | 10:00 AM - 10:45 AM | 35.00 | Select Now |
| Tuesday, May 28, 2013 | Duration | Price | |
|---|---|---|---|
| SUP | 6:30 PM - 7:15 PM | 35.00 | Select Now |
| Thursday, May 30, 2013 | Duration | Price | |
|---|---|---|---|
| SUP | 9:30 AM - 10:15 AM | 35.00 | Select Now |
| Saturday, June 1, 2013 | Duration | Price | |
|---|---|---|---|
| SUP | 12:00 PM - 12:45 PM | 35.00 | Select Now |
| Sunday, June 2, 2013 | Duration | Price | |
|---|---|---|---|
| SUP | 10:00 AM - 10:45 AM | 35.00 | Select Now |
Surfset Fitness at Spine and Soul
Location & Hours
Business Address
-
Surfset Fitness at Spine and Soul
213-33 40th Ave
Bayside, NY 11004
United States
Phone: (347) 669-4628
Preview of your Review
Surfset Fitness at Spine and Soul
Service Quality
Spa Facilities
Service Variety
Fitness Facilities
Would you visit again?
By submitting a review you agree to our Terms & Conditions
