| Monday, May 20, 2013 | Duration | Price | |
|---|---|---|---|
| Indoor: Endurence | 5:00 AM - 6:00 AM | 20.00 | Select Now |
| Indoor: Endurence | 10:00 AM - 11:00 AM | 20.00 | Select Now |
| Indoor: Endurence | 6:15 PM - 7:15 PM | 20.00 | Select Now |
| Wednesday, May 22, 2013 | Duration | Price | |
|---|---|---|---|
|
Indoor: AMRAP
AMRAP: As Many Reps As Possible of the prescribed workout. |
5:00 AM - 6:00 AM | 20.00 | Select Now |
|
Indoor: AMRAP
AMRAP: As Many Reps As Possible of the prescribed workout. |
10:00 AM - 11:00 AM | 20.00 | Select Now |
|
Indoor: AMRAP
AMRAP: As Many Reps As Possible of the prescribed workout. |
6:15 PM - 7:15 PM | 20.00 | Select Now |
| Thursday, May 23, 2013 | Duration | Price | |
|---|---|---|---|
| Indoor: Circuit | 5:00 AM - 6:00 AM | 20.00 | Select Now |
| Indoor: Circuit | 10:00 AM - 11:00 AM | 20.00 | Select Now |
| Indoor: Circuit | 6:15 PM - 7:15 PM | 20.00 | Select Now |
| Friday, May 24, 2013 | Duration | Price | |
|---|---|---|---|
|
Indoor: For time
A prescribed workout which you complete as fast as you can. |
10:00 AM - 11:00 AM | 20.00 | Select Now |
|
Indoor: For time
A prescribed workout which you complete as fast as you can. |
6:00 PM - 7:00 PM | 20.00 | Select Now |
| Saturday, May 25, 2013 | Duration | Price | |
|---|---|---|---|
| Indoor: Strength | 12:00 PM - 1:00 PM | 20.00 | Select Now |
| Monday, May 27, 2013 | Duration | Price | |
|---|---|---|---|
| Indoor: Strength | 5:00 AM - 6:00 AM | 20.00 | Select Now |
| Indoor: Strength | 10:00 AM - 11:00 AM | 20.00 | Select Now |
| Indoor: Strength | 6:15 PM - 7:15 PM | 20.00 | Select Now |
| Wednesday, May 29, 2013 | Duration | Price | |
|---|---|---|---|
| Indoor: Endurence | 5:00 AM - 6:00 AM | 20.00 | Select Now |
| Indoor: Endurence | 10:00 AM - 11:00 AM | 20.00 | Select Now |
| Indoor: Endurence | 6:15 PM - 7:15 PM | 20.00 | Select Now |
| Thursday, May 30, 2013 | Duration | Price | |
|---|---|---|---|
|
Indoor: AMRAP
AMRAP: As Many Reps As Possible of the prescribed workout. |
5:00 AM - 6:00 AM | 20.00 | Select Now |
|
Indoor: AMRAP
AMRAP: As Many Reps As Possible of the prescribed workout. |
10:00 AM - 11:00 AM | 20.00 | Select Now |
|
Indoor: AMRAP
AMRAP: As Many Reps As Possible of the prescribed workout. |
6:15 PM - 7:15 PM | 20.00 | Select Now |
| Friday, May 31, 2013 | Duration | Price | |
|---|---|---|---|
| Indoor: Circuit | 10:00 AM - 11:00 AM | 20.00 | Select Now |
| Indoor: Circuit | 6:00 PM - 7:00 PM | 20.00 | Select Now |
Sin City Bootcamp
Location & Hours
Business Address
-
Sin City Bootcamp
2601 East Sunset Road.
Las Vegas, NV 89074
United States
Phone: (760) 808-3285
Preview of your Review
Sin City Bootcamp
Service Quality
Spa Facilities
Service Variety
Fitness Facilities
Would you visit again?
By submitting a review you agree to our Terms & Conditions
