| Wednesday, May 30, 2012 | Duration | Price | |
|---|---|---|---|
| Zumba Basic | 8:30 AM - 9:30 AM | 5.00 | Select Now |
| Zumba Basic | 5:30 PM - 6:30 PM | 5.00 | Select Now |
| Thursday, May 31, 2012 | Duration | Price | |
|---|---|---|---|
| Zumba Tone | 8:30 AM - 9:30 AM | 5.00 | Select Now |
| Zumba Basic | 5:30 PM - 6:30 PM | 5.00 | Select Now |
| Zumba Basic | 7:30 PM - 8:30 PM | 5.00 | Select Now |
| Friday, June 1, 2012 | Duration | Price | |
|---|---|---|---|
| Zumba Basic | 8:30 AM - 9:30 AM | 5.00 | Select Now |
| Saturday, June 2, 2012 | Duration | Price | |
|---|---|---|---|
| Ready Shake Go | 9:00 AM - 10:00 AM | 5.00 | Select Now |
| Zumba Basic | 10:00 AM - 11:00 AM | 5.00 | Select Now |
| Monday, June 4, 2012 | Duration | Price | |
|---|---|---|---|
| Zumba Basic | 8:30 AM - 9:30 AM | 5.00 | Select Now |
| Zumba Basic | 5:30 PM - 6:30 PM | 5.00 | Select Now |
| Tuesday, June 5, 2012 | Duration | Price | |
|---|---|---|---|
| Zumba Tone | 8:30 AM - 9:30 AM | 5.00 | Select Now |
| Zumba Basic | 5:30 PM - 6:30 PM | 5.00 | Select Now |
| Zumba Basic | 7:30 PM - 8:30 PM | 5.00 | Select Now |
| Wednesday, June 6, 2012 | Duration | Price | |
|---|---|---|---|
| Zumba Basic | 8:30 AM - 9:30 AM | 5.00 | Select Now |
| Zumba Basic | 5:30 PM - 6:30 PM | 5.00 | Select Now |
| Thursday, June 7, 2012 | Duration | Price | |
|---|---|---|---|
| Zumba Tone | 8:30 AM - 9:30 AM | 5.00 | Select Now |
| Zumba Basic | 5:30 PM - 6:30 PM | 5.00 | Select Now |
| Zumba Basic | 7:30 PM - 8:30 PM | 5.00 | Select Now |
| Friday, June 8, 2012 | Duration | Price | |
|---|---|---|---|
| Zumba Basic | 8:30 AM - 9:30 AM | 5.00 | Select Now |
Free to Dance
Location & Hours
Business Address
-
Free to Dance
215 Suite C Ana Dr
Florence, AL 35630
United States
Phone: (256) 712-5555
Preview of your Review
Free to Dance
Service Quality
Spa Facilities
Service Variety
Fitness Facilities
Would you visit again?
By submitting a review you agree to our Terms & Conditions
